
Casella CEL
Email for Quote
CEL 480 TYPE 2 AUTOMATIC W/1/3
Pine Item #54491
The Casella CEL-480 Type 1 and Type 2 Sound Level Meters are used for a broad range of applications. The instrument offers broadband, octave or one-third octave frequencies, so it is ideal for common noise measurement problems, including general environmental audits and product noise assessments. The meter features a 70 dB dynamic range adjustable in 10 dB steps, allowing the user to set the most appropriate range for measurement. Frequency analysis includes full octaves and one-third octave bands.
Features:
Automated data collection
Easy download to PC or printer
Specifications
Manuals & Data Sheets
Measuring Range | 10 to 140 dB in seven 60 dB ranges. |
Broadband Mode | L LAeq LAleq LAVE LAE Lmx Lmn 5x LN% user-selectable 0.1 to 99.9% duration |
Octave Bands | 9 bands from 31 Hz to 8 kHz L LAeq Lmx per band with optional pre-weighting |
1/3 Octave Range | 28 bands from 25 Hz to 12.5 kHz L LAeq Lmx per band with optional pre-weighting |
Frequency Weightings RMS | A C and Z(unweighted) |
Time Weightings | Slow fast and impulse |
Period Interval | 1 5 1015 20 30 sec 1 5 10 15 20 30 60 min |
Datalogging | 512K memory provides 999 cumulative runs or spectral scans plus 9999 period results or autoscans per run |
Power | Six AA alkaline batteries 25 hours operation |
Standards Type 2 | IEC 651: 1979 Type 21 IEC 804: 1985 Type 2 ANSI S1.4: 1983 Type S(2) |
Dimension
US | Metric | |
Dimensions | 13.5 x 4\" x 1.5\"\" | 343 x 102 x 38 mm |
Weight
US | Metric | |
Weight | 1.09 lbs | 0.496 kg |